This complete innovated machine is not comparable with other machines, with the same bar stock size, available on the market.
Even if we upset the traditional MORI-SAY design, we brought some significant improvements both on the structure and on the function of the machine.
- Versions for bar stock with max. diameter of 32 mm and 42 mm
- Alta rigidez durante a usinagem
- High termal and dynamic stability
- Feed and fuso motor controlled
Parametros
| Parametros técnicos | MORI-SAY 632 AC, 632 SAC | MORI-SAY 642AC, 642SAC |
| number of fuso | 6 | 6 |
| max. diametro das barra | 32 mm | 42 mm |
| drilling of clamping pipe | 43 mm | 53 mm |
| max. length of loading of bar material | 125 mm | 125 mm |
| rpm dos fusos AC | 250 - 4 250 min-1 | 250 - 4 250 min-1 |
| rpm dos fusos SAC | 250 - 3 350 min-1 | 250 - 3 350 min-1 |
| main electromotor | 22 kW | 22 kW |
| tempo do tombo | 1 s | 1 - 1,3 s |
